Schedule
Note that this schedule may change depending on student interest.
Date | Topic | Content | Assignment |
---|---|---|---|
Introduction and Data | |||
08/28 | Introduction | ||
08/30 | National Income and Product | ||
09/04 | National Income and Product cntd | ||
09/06 | Employment | ||
09/11 | Inflation | ||
Goods Markets | |||
09/13 | Keynesian and Classical Approaches | ||
09/18 | Keynesian and Classical Approaches Cntd. | ||
09/20 | Consumption | ||
09/25 | Consumption cntd. | ||
09/27 | Consumption cntd. and Investment | ||
10/02 | Class Canceled | ||
10/04 | Exam 1 | Study Guide | |
10/11 | Consumption and Investment cntd | ||
Financial Markets | |||
10/16 | Investment and Finance | ||
10/18 | Finance and Money and Banking | ||
10/23 | Money and Monetary Policy | ||
The Business Cycle | |||
10/25 | Monetary Policy and the IS-MP Model | ||
10/30 | Class cancelled | ||
11/01 | IS-MP Continued | ||
11/06 | IS-MP Continued | ||
11/08 | |||
Macroeconomic Policy Debates | |||
11/13 | Exam 2 | Study Guide | |
11/15 | IS-MP Practice | ||
11/20 | Phillips Curve | ||
11/27 | Three Equation Model | ||
11/30 | Three Equation Model Practice | ||
Final Exam on 12/04/23 at 3pm |